TABLE 1
Children's Tylenol®Dosing Chart |
AGE GROUP | 0-3 mos | 4-11 mos | 12-23 mos | 2-3 yrs | 4-5 yrs | 6-8 yrs | 9-10 yrs | 11 yrs | 12 yrs | |
WEIGHT | (if possible use weight to dose;otherwise use age) | 6-11 lbs | 12-17 lbs | 18-23 lbs | 24-35 lbs | 36-47 lbs | 48-59 lbs | 60-71 lbs | 72-95 lbs | 96 lbs and over | |
PRODUCT FORM | INGREDIENTS Dose to be administered based on weight or age**/* | Maximum doses/24 hrs |
Infants' Drops | in each (0.8 mL) | | | | | | | | | | |
Concentrated Tylenol Infants' Drops | Acetaminophen 80 mg | (0.4 mL)* | (0.8 mL)* | 1.2 mL (0.8 + 0.4 mL)* | 1.6 mL (0.8 + 0.8 mL) | -- | -- | -- | -- | -- | 5 times in 24 hrs |
Concentrated Tylenol Infants' Drops Plus Cold | Acetaminophen 80 mg Pseudoephedrine HCl 7.5 mg | (0.4 mL)* | (0.8 mL)* | 1.2 mL (0.8 + 0.4 mL)* | 1.6 mL (0.8 + 0.8 mL) | -- | -- | -- | -- | -- | 4 times in 24 hrs |
Concentrated Tylenol Infants' Drops Plus Cold & Cough | Acetaminophen 80 mg Dextromethorphan HBr 2.5 mg Pseudoephedrine HCl 7.5 mg | (0.4 mL)* | (0.8 mL)* | 1.2 mL (0.8 + 0.4 mL)* | 1.6 mL (0.8 + 0.8 mL) | -- | -- | -- | -- | -- | 4 times in 24 hrs |
Children's Liquids | Per 5 mL teaspoonful (TSP) | | | | | | | | | | |
Children's TylenolSuspension Liquid | Acetaminophen 160 mg | -- | 1/2 TSP* | 3/4 TSP* | 1 TSP | 11/2 TSP | 2 TSP | 21/2 TSP | 3 TSP | -- | 5 times in 24 hrs |
Children's Tylenol Plus Cold NighttimeSuspension Liquid | Acetaminophen 160 mg Chlorpheniramine Maleate 1 mg Pseudoephedrine HCl 15 mg | -- | 1/2 TSP** | 3/4 TSP** | 1 TSP** | 11/2 TSP** | 2 TSP | 21/2 TSP | 3 TSP | -- | 4 times in 24 hrs |
Children's Tylenol Plus Cold & CoughSuspension Liquid | Acetaminophen 160 mg Chlorpheniramine Maleate 1 mg Dextromethorphan HBr 5 mg Pseudoephedrine HCl 15 mg | -- | 1/2 TSP** | 3/4 TSP** | 1 TSP** | 11/2 TSP** | 2 TSP | 21/2 TSP | 3 TSP | -- | 4 times in 24 hrs |
Children's Tylenol Plus FluSuspension Liquid**/* | Acetaminophen 160 mg Chlorpheniramine Maleate 1 mg Dextromethorphan HBr 7.5 mg Pseudoephedrine HCl 15 mg | -- | 1/2 TSP** | 3/4 TSP** | 1 TSP** | 11/2 TSP** | 2 TSP | 21/2 TSP | 3 TSP | -- | 4 times in 24 hrs |
Children's Tylenol Plus Cold DaytimeSuspension Liquid | Acetaminophen 160 mg Pseudoephedrine HCl 15 mg | -- | 1/2 TSP* | 3/4 TSP* | 1 TSP | 11/2 TSP | 2 TSP | 21/2 TSP | 3 TSP | -- | 4 times in 24 hrs |
Children's Tylenol Plus Cold & AllergyLiquid | Acetaminophen 160 mg Diphenhydramine HCl 12.5 mg Pseudoephedrine HCl 15 mg | -- | 1/2 TSP** | 3/4 TSP** | 1 TSP** | 11/2 TSP** | 2 TSP | 21/2 TSP | 3 TSP | -- | 4 times in 24 hrs |
Simply Stuffy Liquid | pseudoephedrine HCl 15 mg | -- | 1/2tsp.* | 3/4tsp.* | 1 tsp | 11/2tsp | 2 tsp | 21/2tsp | 3 tsp | -- | 4 times in 24 hours |
Simply CoughLiquid | dextromethorphan HBr 5 mg | -- | 1/2tsp* | 3/4tsp* | 1 tsp | 11/2tsp | 2 tsp | 21/2tsp | 3 tsp | -- | 4 times in 24 hrs |
Children's Tablets | Per tablet | | | | | | | | | | |
Children's TylenolMeltaways | Acetaminophen 80 mg | -- | -- | -- | 2 tablets | 3 tablets | 4 tablets | 5 tablets | 6 tablets | -- | 5 times in 24 hrs |
Children's Tylenol Plus ColdChewable Tablets | Acetaminophen 80 mg Chlorpheniramine Maleate 0.5 mg Pseudoephedrine HCl 7.5 mg | -- | -- | -- | 2 tablets** | 3 tablets** | 4 tablets | 5 tablets | 6 tablets | -- | 4 times in 24 hrs |
Children's Tylenol Plus Cold & CoughChewable Tablets | Acetaminophen 80 mg Chlorpheniramine Maleate 0.5 mg Dextromethorphan HBr 2.5 mg Pseudoephedrine HCl 7.5 mg | -- | -- | -- | 2 tablets** | 3 tablets** | 4 tablets | 5 tablets | 6 tablets | -- | 4 times in 24 hrs |
JR TylenolMeltaways | Acetaminophen 160 mg | -- | -- | -- | -- | -- | 2 tablets | 21/2 tablets | 3 tablets | 4 tablets | 5 times in 24 hrs |
**/*All products may be dosed every 4 hours,if needed;except for Children's Tylenol Flu which is dosed every 6-8 hrs,if needed. |
*Under 2 years (under 24 lbs),consult a doctor. |
**Under 6 years (under 48 lbs),consult a doctor |
·Infants' Tylenol Drops are more concentrated than Children's Tylenol Liquids.The Infants' Concentrated Drops have been specifically designed for use only with enclosed dropper.Do not use any other dosing device with this product.Shake well before using;fill to prescribed level and dispense liquid slowly into child's mouth,toward inner cheek.Use original bottle cap or dropper to maintain child resistance. |
·Children's Tylenol Liquids are less concentrated than Infants' Tylenol Concentrated Drops.The Children's Tylenol Liquids have been specifically designed for use with the enclosed measuring cup.Use only enclosed measuring cup to dose this product.Shake well before using. |
·Children's Tylenol Meltaways Tablets are not the same concentration as Junior Strength Tylenol Meltaways Tablets;dissolve in mouth or chew before swallowing. |
·Junior Strength Tylenol Meltaways Tablets and Caplets contain twice as much medicine as Children's Tylenol Meltaways Tablets;dissolve in mouth or chew before swallowing. |